Almaguin Community Economic Development (ACED) is committed to encouraging compatible economic growth throughout the diverse communities we serve. Our commitment at ACED is to serve individuals, businesses, and organizations as they pursue their goals within our region. Almaguin is home to many unique communities and municipalities each with their own heritage, values and goals. We recognize the value of everyone who chooses to call Almaguin their home, their place of work, or their destination for adventure. Further, we recognize that every contribution to our communities, our economy, or our culture enables collective growth as a region. We strive to ensure that everyone in Almaguin can access our services and participate in our programs and initiatives.

The Almaguin Community Economic Development (ACED) Department delivers economic development services throughout the Almaguin Highlands Region (formally called the East Parry Sound District). These services include:
Business and entrepreneurial support for start-ups, expansions and general needs, including:
Connecting businesses with support and funding opportunities,
Site selection information and local intel,
Professional network development, and
Many other services as required;
Marketing and promotion of tourism opportunities, events and local programming;
Regional economic planning, research and analysis;
Community development and organization support.
ACED is committed to ensuring the economic and social prosperity of the region. Our objective is to develop our economy and regional environment through taking strategic action and stewarding strong relationships between municipalities, the business community, community organizations and economic development stakeholders.”
We’d love to hear from you. Let’s get in touch!
Economic Development Services - Almaguin Community Economic Development (ACED)
Description | Effective Date | 2021 | 2022 | 2023 | 2024 | 2025 | |
Business Development Services - Non-ACED Members | |||||||
Administrative fee - Custom directory listing | Jan. 1st | N/A | N/A | N/A | $25.00 | $25.00 | |
Administrative fee - Consultation (1 hour) | Jan. 1st | N/A | N/A | N/A | $65.50 | $68.12 | |
Business Support Services | Jan. 1st | N/A | N/A | N/A | $65.50 | $68.12 | |
Funding Application Support | Jan. 1st | N/A | N/A | N/A | $74.22 | $77.19 | |
Marketing and Promotional Support | Jan. 1st | N/A | N/A | N/A | $34.97 | $38.71 | |
Site Visit Trip Fee (per KM) | Jan. 1st | N/A | N/A | N/A | $0.75 | $0.75 | |
Economic & Community Development Services - Non-ACED Members | |||||||
Administrative Fee - Event Listing | Jan. 1st | N/A | N/A | N/A | $20.00 | $20.00 | |
Administrative Fee - Council Delegation | Jan. 1st | N/A | N/A | N/A | $74.22 | $77.19 | |
Administrative Fee - Project Consultation | Jan. 1st | N/A | N/A | N/A | $65.50 | $68.12 | |
Communications and Marketing Support (hourly) | Jan. 1st | N/A | N/A | N/A | $34.97 | $38.71 | |
Municipal Funding Application Support (hourly) | Jan. 1st | N/A | N/A | N/A | $74.22 | $77.10 | |
Regional Project Inclusion | Jan. 1st | Determined on a case-specific basis. | |||||
Site Visit Trip Fee (per KM) | Jan. 1st | N/A | N/A | N/A | $0.75 | $0.75 | |
General Support for Other Services (hourly) | Jan. 1st | N/A | N/A | N/A | $65.50 | $68.12 | |
HST is to be added to all fees listed above | |||||||
Contact Our Team
Megan Yemm
Phone: (249) 995-2995
Email: marketing@explorealmaguin.ca
ACED Committee Meeting Minutes
Next Scheduled Meeting: August 28th, 2025

